Metra
Chicago's commuter train system runs from downtown and stops directly in the convention center. Metra stations are within walking distance to 60 percent of the meeting hotels. SfN has contracted with Metra to provide additional train service for Neuroscience 2019 (these trains are indicated on the schedule with *).
Get Your Free Metra Train Pass
Free Metra passes are available to all attendees for unlimited rides between McCormick Place and either Millennium Station or the Van Buren Street Station. This pass must be displayed to gate agents and conductors when boarding trains.
Station Information
- McCormick Place Station is located on level 2.5 in the South Building below the Grand Concourse and there is stairway/elevator access to the train platform.
- Millennium Station is often referred to as the Randolph Street Station and is below ground on Michigan Avenue between South Water Street and Randolph Street. Street level access to the station is on Michigan Avenue at the southwest corner at Randolph Street. The indoor access to the Hyatt Regency Chicago, Fairmont and the Swissotel via the South Water Street exit, is through the Illinois Center.
- Van Buren Street Station is below ground on Michigan Avenue between Jackson and Van Buren Street. Street level access to the station is on Michigan Avenue at the northeast, northwest and southwest corners at Van Buren Street.
Schedule
The Metra schedule for morning service to McCormick Place and afternoon service from McCormick Place is below. A PDF of the schedule is available for download here.
- Weekday schedule (PDF)
- Saturday schedule (PDF)
- Sunday schedule (PDF)
*Extra trains for attendees
**Sunday shuttle service
At McCormick Place, board trains to downtown Chicago on left side (as you descend stairs or exit elevator).
Weekday Schedule
Departs Millennium Station | Arrives Van Buren/Jackson | Arrives McCormick Place |
6:35 a.m. | 6:37 a.m. | 6:41 a.m.* |
6:50 a.m. | 6:52 a.m. | 6:57 a.m. |
7:15 a.m. | 7:17 a.m. | 7:22 a.m. |
7:45 a.m. | 7:47 a.m. | 7:53 a.m.* |
7:50 a.m. | 7:52 a.m. | 7:57 a.m. |
8:20 a.m. | 8:22 a.m. | 8:27 a.m. |
8:40 a.m. | 8:42 a.m. | 8:47 a.m. |
9:00 a.m. | 9:02 a.m. | 9:07 a.m. |
9:20 a.m. | 9:22 a.m. | 9:27 a.m.* |
9:40 a.m. | 9:42 a.m. | 9:47 a.m. |
10:00 a.m. | 10:02 a.m. | 10:07 a.m. |
10:20 a.m. | 10:22 a.m. | 10:27 a.m.* |
10:40 a.m. | 10:42 a.m. | 10:47 a.m. |
11:00 a.m. | 11:02 a.m. | 11:07 a.m. |
11:20 a.m. | 11:22 a.m. | 11:27 a.m.* |
11:40 a.m. | 11:42 a.m. | 11:47 a.m. |
12:00 p.m. | 12:02 p.m. | 12:07 p.m. |
12:40 p.m. | 12:42 p.m. | 12:47 p.m. |
1:00 p.m. | 1:02 p.m. | 1:07 p.m. |
Departs McCormick Place | Arrives Van Buren/Jackson | Arrives Millennium Station |
12:00 p.m. | 12:06 p.m. | 12:10 p.m. |
12:20 p.m. | 12:26 p.m. | 12:30 p.m. |
12:40 p.m.* | 12:44 p.m. | 12:49 p.m. |
1:00 p.m. | 1:06 p.m. | 1:10 p.m. |
1:20 p.m. | 1:26 p.m. | 1:30 p.m. |
1:40 p.m.* | 1:44 p.m. | 1:49 p.m. |
2:00 p.m. | 2:06 p.m. | 2:10 p.m. |
2:20 p.m. | 2:26 p.m. | 2:30 p.m. |
2:40 p.m.* | 2:44 p.m. | 2:49 p.m. |
3:00 p.m. | 3:06 p.m. | 3:10 p.m. |
3:20 p.m. | 3:26 p.m. | 3:30 p.m. |
3:40 p.m.* | 3:44 p.m. | 3:49 p.m. |
4:00 p.m. | 4:06 p.m. | 4:10 p.m. |
4:20 p.m. | 4:26 p.m. | 4:30 p.m. |
4:40 p.m.* | 4:44 p.m.* | 4:49 p.m.* |
5:00 p.m. | 5:06 p.m. | 5:13 p.m. |
5:20 p.m. | 5:26 p.m. | 5:30 p.m. |
5:30 p.m.* | 5:34 p.m. | 5:39 p.m. |
5:50 p.m. | 5:56 p.m. | 6:00 p.m. |
6:25 p.m. | 6:31 p.m. | 6:35 p.m. |
6:40 p.m.* | 6:44 p.m. | 6:49 p.m. |
6:50 p.m. | 6:56 p.m. | 7:00 p.m. |
7:20 p.m. | 7:26 p.m. | 7:30 p.m. |
7:50 p.m. | 7:56 p.m. | 8:00 p.m. |
Saturday Schedule
Departs Millennium Station | Arrives Van Buren/Jackson | Arrives McCormick Place |
7:10 a.m. | 7:12 a.m. | 7:17 a.m. |
7:40 a.m. | 7:42 a.m. | 7:47 a.m. |
8:10 a.m. | 8:12 a.m. | 8:17 a.m. |
8:40 a.m. | 8:42 a.m. | 8:47 a.m. |
9:10 a.m. | 9:12 a.m. | 9:17 a.m. |
9:40 a.m. | 9:42 a.m. | 9:47 a.m. |
10:10 a.m. | 10:12 a.m. | 10:17 a.m. |
10:40 a.m. | 10:42 a.m. | 10:47 a.m. |
11:00 a.m. | 11:02 a.m. | 11:07 a.m. |
11:40 a.m. | 11:42 a.m. | 11:47 a.m. |
12:10 p.m. | 12:12 p.m. | 12:17 p.m. |
12:40 p.m. | 12:42 p.m. | 12:47 p.m. |
1:00 p.m. | 1:02 p.m. | 1:07 p.m. |
1:40 p.m. | 1:42 p.m. | 1:47 p.m. |
2:10 p.m. | 2:12 p.m. | 2:17 p.m. |
2:40 p.m. | 2:42 p.m. | 2:47 p.m. |
3:00 p.m. | 3:02 p.m. | 3:07 p.m. |
Departs McCormick Place | Arrives Van Buren/Jackson | Arrives Millennium Station |
12:07 p.m. | 12:13 p.m. | 12:16 p.m. |
12:37 p.m. | 12:43 p.m. | 12:49 p.m. |
1:07 p.m. | 1:13 p.m. | 1:16 p.m. |
1:30 p.m.* | 1:37 p.m.* | 1:43 p.m.* |
1:47 p.m. | 1:53 p.m. | 1:56 p.m. |
2:07 p.m. | 2:13 p.m. | 2:16 p.m. |
2:37 p.m. | 2:43 p.m. | 2:49 p.m. |
3:07 p.m. | 3:13 p.m. | 3:16 p.m. |
3:30 p.m.* | 3:37 p.m.* | 3:43 p.m.* |
3:47 p.m. | 3:53 p.m. | 3:56 p.m. |
4:07 p.m. | 4:13 p.m. | 4:16 p.m. |
4:37 p.m. | 4:43 p.m. | 4:49 p.m. |
5:07 p.m. | 5:13 p.m. | 5:16 p.m. |
5:37 p.m. | 5:43 p.m. | 5:49 p.m. |
6:07 p.m. | 6:13 p.m. | 6:16 p.m. |
6:37 p.m. | 6:43 p.m. | 6:49 p.m. |
7:07 p.m. | 7:13 p.m. | 7:16 p.m. |
7:37 p.m. | 7:43 p.m. | 7:49 p.m. |
8:07 p.m. | 8:13 p.m. | 8:16 p.m. |
8:37 p.m. | 8:43 p.m. | 8:49 p.m. |
Sunday Schedule
Departs Millennium Station | Arrives Van Buren/Jackson | Arrives McCormick Place |
4:40 a.m. | 4:42 a.m. | 4:47 a.m. |
5:10 a.m. | 5:12 a.m. | 5:17 a.m. |
6:10 a.m. | 6:12 a.m. | 6:17 a.m. |
6:40 a.m. | 6:42 a.m. | 6:47 a.m. |
8:10 a.m. | 8:12 a.m. | 8:17 a.m. |
8:40 a.m. | 8:42 a.m. | 8:47 a.m. |
10:10 a.m. | 10:12 a.m. | 10:17 a.m. |
10:40 a.m. | 10:42 a.m. | 10:47 a.m. |
12:10 p.m. | 12:12 p.m. | 12:17 p.m. |
12:40 p.m. | 12:42 p.m. | 12:47 p.m. |
2:10 p.m. | 2:12 p.m. | 2:17 p.m. |
2:23 p.m.** | 2:30 p.m.** | |
2:40 p.m. | 2:42 p.m. | 2:47 p.m. |
2:41 p.m.** | 2:48 p.m.** | |
2:57 p.m.** | 3:04 p.m.** | |
3:08 p.m.** | 3:15 p.m.** | |
3:27 p.m.** | 3:34 p.m.** | |
3:40 p.m.** | 3:47 p.m.** | |
4:10 p.m. | 4:12 p.m. | 4:17 p.m. |
Departs McCormick Place | Arrives Van Buren/Jackson | Arrives Millennium Station |
12:07 p.m. | 12:13 p.m. | 12:16 p.m. |
12:37 p.m. | 12:43 p.m. | 12:46 p.m. |
2:07 p.m. | 2:13 p.m. | 2:16 p.m. |
2:31 p.m.** | 2:37 p.m.** | 2:39 p.m.** |
2:37 p.m. | 2:43 p.m. | 2:46 p.m. |
2:40 p.m.** | 2:46 p.m.** | 2:49 p.m.** |
2:55 p.m.** | 3:01 p.m.** | 3:04 p.m.** |
3:10 p.m.** | 3:16 p.m.** | 3:19 p.m.** |
3:25 p.m.** | 3:31 p.m.** | 3:34 p.m.** |
3:40 p.m.** | 3:46 p.m.** | 3:49 p.m.** |
3:57 p.m.** | 4:03 p.m.** | 4:06 p.m.** |
4:07 p.m. | 4:13 p.m. | 4:16 p.m. |
4:28 p.m.** | 4:34 p.m.** | 4:37 p.m.** |
4:37 p.m. | 4:43 p.m. | 4:46 p.m. |
4:55 p.m.** | 5:01 p.m.** | 5:04 p.m.** |
5:10 p.m.** | 5:16 p.m.** | 5:19 p.m.** |
5:15 p.m.** | 5:21 p.m.** | 5:23 p.m.** |
5:30 p.m.** | 5:36 p.m.** | 5:39 p.m.** |
5:45 p.m.** | 5:51 p.m.** | 5:54 p.m.** |
6:00 p.m.** | 6:06 p.m.** | 6:09 p.m.** |
6:07 p.m. | 6:13 p.m. | 6:16 p.m. |
6:22 p.m.** | 6:28 p.m.** | 6:31 p.m.** |
6:37 p.m. | 6:43 p.m. | 6:46 p.m. |
6:52 p.m.** | 6:58 p.m.** | 7:01 p.m.** |
7:03 p.m. | 7:09 p.m. | 7:11 p.m. |
7:18 p.m. | 7:24 p.m. | 7:29 p.m. |