Neuroscience 2018 Demographic Breakdown
Neuroscience 2018 Demographic Breakdown
Last Updated: 10/26/2018 3:38 PM
Number of Registrants | Domestic | International (Canadian) |
Total |
Member | 5337 | 2833 (347) |
8170 |
Student Member | 3946 | 2531 (477) |
6477 |
Student Undergrad Member | 1229 | 241 (29) |
1470 |
Postdoc Member | 2453 | 895 (143) |
3348 |
Nonmember | 656 | 378 (28) |
1034 |
Student Nonmember | 383 | 182 (9) |
565 |
Total
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 3820 | 1730 | 914 | 3255 | 358 | 241 |
B. Bioinformatics / Neuroinformatics | 631 | 274 | 76 | 458 | 116 | 50 |
C. Cellular and Molecular Neuroscience | 3918 | 1562 | 515 | 2645 | 436 | 259 |
D. Cognitive Neuroscience | 2313 | 1182 | 450 | 1984 | 257 | 179 |
E. Computational Neuroscience and Modeling | 1347 | 695 | 185 | 1310 | 124 | 110 |
F. Developmental Neuroscience | 1520 | 580 | 257 | 940 | 172 | 113 |
G. Disorders of the Nervous System | 3267 | 1104 | 351 | 1806 | 382 | 167 |
H. Evolutionary and Comparative Neuroscience | 331 | 119 | 48 | 197 | 31 | 23 |
I. Excitable Membranes and Ion Channels | 972 | 361 | 74 | 589 | 93 | 51 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 384 | 74 | 63 | 219 | 61 | 28 |
K. Motor Systems Neuroscience | 1413 | 640 | 150 | 1052 | 150 | 67 |
L. Neural / Synaptic Structure and Function | 1467 | 700 | 178 | 1173 | 155 | 105 |
M. Neuroendocrinology | 759 | 212 | 123 | 467 | 68 | 36 |
N. Neuroengineering and Robotics | 594 | 227 | 81 | 534 | 94 | 54 |
O. Neuroethology | 366 | 119 | 39 | 246 | 27 | 21 |
P. Neuropharmacology and Neurochemistry | 1631 | 555 | 235 | 979 | 189 | 71 |
Q. Neuroregeneration and Repair | 1359 | 439 | 160 | 698 | 211 | 74 |
R. Neuroscience of Aging | 1486 | 507 | 153 | 815 | 189 | 83 |
S. Sensory Systems Neuroscience | 1893 | 832 | 191 | 1439 | 158 | 104 |
T. Techniques and Methods | 1548 | 762 | 167 | 1226 | 241 | 102 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 660 | 197 | 139 | 464 | 76 | 46 |
B. Neural Excitability, Synapses, and Glia | 1111 | 464 | 140 | 863 | 96 | 74 |
C. Neurodegenerative Disorders and Injury | 1999 | 686 | 357 | 1202 | 328 | 152 |
D. Sensory Systems | 868 | 422 | 98 | 818 | 78 | 59 |
E. Motor Systems | 595 | 266 | 62 | 497 | 41 | 25 |
F. Integrative Physiology and Behavior | 855 | 364 | 219 | 718 | 66 | 65 |
G. Motivation and Emotion | 573 | 271 | 148 | 562 | 45 | 32 |
H. Cognition | 1047 | 534 | 231 | 1029 | 92 | 77 |
I. Techniques | 286 | 129 | 39 | 256 | 102 | 29 |
J. History and Education | 59 | 6 | 8 | 13 | 23 | 1 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 679 | 252 | 136 | 444 | 109 | 44 |
B. Neural Excitability, Synapses, and Glia | 1338 | 556 | 201 | 963 | 160 | 87 |
C. Neurodegenerative Disorders and Injury | 1150 | 364 | 219 | 792 | 115 | 74 |
D. Sensory Systems | 790 | 363 | 107 | 668 | 74 | 50 |
E. Motor Systems | 550 | 244 | 96 | 459 | 68 | 28 |
F. Integrative Physiology and Behavior | 986 | 444 | 215 | 965 | 92 | 83 |
G. Motivation and Emotion | 639 | 247 | 172 | 556 | 62 | 51 |
H. Cognition | 1088 | 455 | 198 | 871 | 135 | 88 |
I. Techniques | 726 | 388 | 87 | 643 | 105 | 51 |
J. History and Education | 94 | 22 | 10 | 52 | 24 | 4 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 293 | 24 | 723 | 31 | 10 | 62 |
B. Graduate School or University | 4264 | 2187 | 304 | 5667 | 242 | 371 |
C. Medical, Veterinary or Dental School | 1265 | 324 | 37 | 164 | 48 | 18 |
D. Independent Research Institute | 449 | 253 | 12 | 127 | 56 | 9 |
E. Government | 513 | 207 | 70 | 89 | 103 | 13 |
F. Hospital | 317 | 181 | 22 | 77 | 77 | 13 |
G. Biotech or Pharmaceutical Company | 495 | 30 | 4 | 16 | 294 | 0 |
H. Non-Profit Organization | 294 | 111 | 11 | 23 | 46 | 11 |
I. Other Private Sector Entity | 54 | 6 | 2 | 11 | 43 | 1 |
J. Self-Employed | 57 | 3 | 1 | 2 | 15 | 2 |
K. Not Employed/Student | 18 | 4 | 254 | 215 | 1 | 58 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 2747 | 1043 | 408 | 1836 | 266 | 158 |
B. Computer Related Instruments | 1814 | 943 | 296 | 1923 | 181 | 153 |
C. Imaging/Optical Instruments | 3980 | 1867 | 594 | 3209 | 394 | 272 |
D. Laboratory Equipment & Supplies | 3632 | 1500 | 486 | 2628 | 303 | 201 |
E. Physiological Instruments | 3311 | 1436 | 459 | 2411 | 271 | 196 |
F. Publishers | 1858 | 677 | 261 | 1285 | 122 | 86 |
G. Pharmaceuticals | 1886 | 650 | 346 | 1243 | 324 | 107 |
Domestic
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 2471 | 1271 | 785 | 1957 | 229 | 174 |
B. Bioinformatics / Neuroinformatics | 430 | 200 | 57 | 291 | 71 | 35 |
C. Cellular and Molecular Neuroscience | 2548 | 1212 | 418 | 1633 | 269 | 161 |
D. Cognitive Neuroscience | 1363 | 813 | 364 | 1091 | 142 | 126 |
E. Computational Neuroscience and Modeling | 876 | 508 | 150 | 883 | 76 | 84 |
F. Developmental Neuroscience | 965 | 446 | 206 | 597 | 110 | 79 |
G. Disorders of the Nervous System | 2101 | 822 | 267 | 1037 | 228 | 104 |
H. Evolutionary and Comparative Neuroscience | 240 | 90 | 36 | 115 | 21 | 20 |
I. Excitable Membranes and Ion Channels | 649 | 256 | 56 | 351 | 61 | 27 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 305 | 61 | 58 | 163 | 42 | 20 |
K. Motor Systems Neuroscience | 872 | 444 | 108 | 626 | 88 | 38 |
L. Neural / Synaptic Structure and Function | 916 | 516 | 140 | 666 | 92 | 65 |
M. Neuroendocrinology | 498 | 174 | 94 | 312 | 51 | 28 |
N. Neuroengineering and Robotics | 416 | 175 | 65 | 377 | 58 | 42 |
O. Neuroethology | 251 | 87 | 29 | 142 | 15 | 16 |
P. Neuropharmacology and Neurochemistry | 1101 | 423 | 188 | 605 | 112 | 53 |
Q. Neuroregeneration and Repair | 870 | 333 | 123 | 372 | 138 | 56 |
R. Neuroscience of Aging | 983 | 372 | 120 | 475 | 119 | 54 |
S. Sensory Systems Neuroscience | 1200 | 590 | 147 | 881 | 104 | 72 |
T. Techniques and Methods | 990 | 545 | 119 | 703 | 149 | 70 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 437 | 147 | 115 | 293 | 47 | 25 |
B. Neural Excitability, Synapses, and Glia | 689 | 341 | 121 | 502 | 54 | 38 |
C. Neurodegenerative Disorders and Injury | 1338 | 512 | 296 | 706 | 209 | 106 |
D. Sensory Systems | 547 | 300 | 82 | 511 | 51 | 44 |
E. Motor Systems | 353 | 176 | 44 | 301 | 28 | 17 |
F. Integrative Physiology and Behavior | 595 | 270 | 192 | 469 | 43 | 54 |
G. Motivation and Emotion | 400 | 231 | 131 | 364 | 29 | 24 |
H. Cognition | 642 | 363 | 195 | 611 | 57 | 53 |
I. Techniques | 187 | 102 | 31 | 162 | 52 | 17 |
J. History and Education | 50 | 6 | 8 | 8 | 16 | 0 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 456 | 209 | 122 | 296 | 65 | 32 |
B. Neural Excitability, Synapses, and Glia | 895 | 430 | 167 | 601 | 107 | 54 |
C. Neurodegenerative Disorders and Injury | 741 | 264 | 188 | 474 | 71 | 43 |
D. Sensory Systems | 493 | 242 | 92 | 385 | 50 | 27 |
E. Motor Systems | 335 | 170 | 77 | 286 | 35 | 19 |
F. Integrative Physiology and Behavior | 652 | 332 | 185 | 631 | 58 | 65 |
G. Motivation and Emotion | 414 | 187 | 148 | 327 | 37 | 35 |
H. Cognition | 676 | 316 | 162 | 497 | 74 | 67 |
I. Techniques | 486 | 277 | 65 | 387 | 65 | 33 |
J. History and Education | 80 | 19 | 9 | 39 | 21 | 3 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 265 | 23 | 631 | 11 | 7 | 53 |
B. Graduate School or University | 2512 | 1576 | 239 | 3605 | 129 | 241 |
C. Medical, Veterinary or Dental School | 1048 | 302 | 20 | 121 | 32 | 13 |
D. Independent Research Institute | 193 | 129 | 9 | 21 | 28 | 3 |
E. Government | 294 | 155 | 69 | 36 | 89 | 11 |
F. Hospital | 182 | 130 | 15 | 30 | 32 | 6 |
G. Biotech or Pharmaceutical Company | 388 | 25 | 4 | 9 | 192 | 0 |
H. Non-Profit Organization | 245 | 98 | 11 | 15 | 38 | 10 |
I. Other Private Sector Entity | 35 | 3 | 2 | 6 | 23 | 1 |
J. Self-Employed | 38 | 1 | 0 | 0 | 8 | 2 |
K. Not Employed/Student | 14 | 1 | 214 | 74 | 1 | 37 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 1762 | 821 | 319 | 1061 | 164 | 96 |
B. Computer Related Instruments | 1194 | 690 | 244 | 1218 | 107 | 103 |
C. Imaging/Optical Instruments | 2481 | 1376 | 494 | 1887 | 216 | 179 |
D. Laboratory Equipment & Supplies | 2420 | 1135 | 398 | 1640 | 189 | 131 |
E. Physiological Instruments | 2089 | 1065 | 354 | 1464 | 163 | 138 |
F. Publishers | 1196 | 503 | 209 | 745 | 68 | 63 |
G. Pharmaceuticals | 1285 | 506 | 288 | 727 | 196 | 71 |
International
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 1349 | 459 | 129 | 1298 | 129 | 67 |
B. Bioinformatics / Neuroinformatics | 201 | 74 | 19 | 167 | 45 | 15 |
C. Cellular and Molecular Neuroscience | 1370 | 350 | 97 | 1012 | 167 | 98 |
D. Cognitive Neuroscience | 950 | 369 | 86 | 893 | 115 | 53 |
E. Computational Neuroscience and Modeling | 471 | 187 | 35 | 427 | 48 | 26 |
F. Developmental Neuroscience | 555 | 134 | 51 | 343 | 62 | 34 |
G. Disorders of the Nervous System | 1166 | 282 | 84 | 769 | 154 | 63 |
H. Evolutionary and Comparative Neuroscience | 91 | 29 | 12 | 82 | 10 | 3 |
I. Excitable Membranes and Ion Channels | 323 | 105 | 18 | 238 | 32 | 24 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 79 | 13 | 5 | 56 | 19 | 8 |
K. Motor Systems Neuroscience | 541 | 196 | 42 | 426 | 62 | 29 |
L. Neural / Synaptic Structure and Function | 551 | 184 | 38 | 507 | 63 | 40 |
M. Neuroendocrinology | 261 | 38 | 29 | 155 | 17 | 8 |
N. Neuroengineering and Robotics | 178 | 52 | 16 | 157 | 36 | 12 |
O. Neuroethology | 115 | 32 | 10 | 104 | 12 | 5 |
P. Neuropharmacology and Neurochemistry | 530 | 132 | 47 | 374 | 77 | 18 |
Q. Neuroregeneration and Repair | 489 | 106 | 37 | 326 | 73 | 18 |
R. Neuroscience of Aging | 503 | 135 | 33 | 340 | 70 | 29 |
S. Sensory Systems Neuroscience | 693 | 242 | 44 | 558 | 54 | 32 |
T. Techniques and Methods | 558 | 217 | 48 | 523 | 92 | 32 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 223 | 50 | 24 | 171 | 29 | 21 |
B. Neural Excitability, Synapses, and Glia | 422 | 123 | 19 | 361 | 42 | 36 |
C. Neurodegenerative Disorders and Injury | 661 | 174 | 61 | 496 | 119 | 46 |
D. Sensory Systems | 321 | 122 | 16 | 307 | 27 | 15 |
E. Motor Systems | 242 | 90 | 18 | 196 | 13 | 8 |
F. Integrative Physiology and Behavior | 260 | 94 | 27 | 249 | 23 | 11 |
G. Motivation and Emotion | 173 | 40 | 17 | 198 | 16 | 8 |
H. Cognition | 405 | 171 | 36 | 418 | 35 | 24 |
I. Techniques | 99 | 27 | 8 | 94 | 50 | 12 |
J. History and Education | 9 | 0 | 0 | 5 | 7 | 1 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 223 | 43 | 14 | 148 | 44 | 12 |
B. Neural Excitability, Synapses, and Glia | 443 | 126 | 34 | 362 | 53 | 33 |
C. Neurodegenerative Disorders and Injury | 409 | 100 | 31 | 318 | 44 | 31 |
D. Sensory Systems | 297 | 121 | 15 | 283 | 24 | 23 |
E. Motor Systems | 215 | 74 | 19 | 173 | 33 | 9 |
F. Integrative Physiology and Behavior | 334 | 112 | 30 | 334 | 34 | 18 |
G. Motivation and Emotion | 225 | 60 | 24 | 229 | 25 | 16 |
H. Cognition | 412 | 139 | 36 | 374 | 61 | 21 |
I. Techniques | 240 | 111 | 22 | 256 | 40 | 18 |
J. History and Education | 14 | 3 | 1 | 13 | 3 | 1 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 28 | 1 | 92 | 20 | 3 | 9 |
B. Graduate School or University | 1752 | 611 | 65 | 2062 | 113 | 130 |
C. Medical, Veterinary or Dental School | 217 | 22 | 17 | 43 | 16 | 5 |
D. Independent Research Institute | 256 | 124 | 3 | 106 | 28 | 6 |
E. Government | 219 | 52 | 1 | 53 | 14 | 2 |
F. Hospital | 135 | 51 | 7 | 47 | 45 | 7 |
G. Biotech or Pharmaceutical Company | 107 | 5 | 0 | 7 | 102 | 0 |
H. Non-Profit Organization | 49 | 13 | 0 | 8 | 8 | 1 |
I. Other Private Sector Entity | 19 | 3 | 0 | 5 | 20 | 0 |
J. Self-Employed | 19 | 2 | 1 | 2 | 7 | 0 |
K. Not Employed/Student | 4 | 3 | 40 | 141 | 0 | 21 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 985 | 222 | 89 | 775 | 102 | 62 |
B. Computer Related Instruments | 620 | 253 | 52 | 705 | 74 | 50 |
C. Imaging/Optical Instruments | 1499 | 491 | 100 | 1322 | 178 | 93 |
D. Laboratory Equipment & Supplies | 1212 | 365 | 88 | 988 | 114 | 70 |
E. Physiological Instruments | 1222 | 371 | 105 | 947 | 108 | 58 |
F. Publishers | 662 | 174 | 52 | 540 | 54 | 23 |
G. Pharmaceuticals | 601 | 144 | 58 | 516 | 128 | 36 |
Canadian
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 167 | 75 | 17 | 257 | 5 | 3 |
B. Bioinformatics / Neuroinformatics | 22 | 12 | 2 | 24 | 3 | 0 |
C. Cellular and Molecular Neuroscience | 170 | 62 | 7 | 187 | 17 | 6 |
D. Cognitive Neuroscience | 93 | 52 | 8 | 137 | 8 | 1 |
E. Computational Neuroscience and Modeling | 55 | 18 | 3 | 58 | 3 | 0 |
F. Developmental Neuroscience | 76 | 26 | 4 | 64 | 3 | 0 |
G. Disorders of the Nervous System | 153 | 57 | 9 | 135 | 10 | 0 |
H. Evolutionary and Comparative Neuroscience | 11 | 6 | 2 | 4 | 0 | 1 |
I. Excitable Membranes and Ion Channels | 45 | 25 | 2 | 34 | 2 | 3 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 16 | 1 | 0 | 13 | 2 | 1 |
K. Motor Systems Neuroscience | 94 | 28 | 8 | 94 | 2 | 1 |
L. Neural / Synaptic Structure and Function | 67 | 32 | 4 | 89 | 6 | 2 |
M. Neuroendocrinology | 30 | 7 | 3 | 34 | 1 | 0 |
N. Neuroengineering and Robotics | 26 | 4 | 3 | 22 | 1 | 1 |
O. Neuroethology | 15 | 6 | 0 | 5 | 1 | 0 |
P. Neuropharmacology and Neurochemistry | 63 | 22 | 2 | 71 | 8 | 0 |
Q. Neuroregeneration and Repair | 53 | 20 | 7 | 61 | 4 | 0 |
R. Neuroscience of Aging | 60 | 24 | 4 | 67 | 5 | 1 |
S. Sensory Systems Neuroscience | 100 | 28 | 4 | 112 | 1 | 0 |
T. Techniques and Methods | 77 | 34 | 4 | 70 | 11 | 1 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 29 | 9 | 1 | 35 | 0 | 0 |
B. Neural Excitability, Synapses, and Glia | 56 | 26 | 0 | 63 | 4 | 2 |
C. Neurodegenerative Disorders and Injury | 71 | 33 | 9 | 90 | 12 | 1 |
D. Sensory Systems | 42 | 15 | 4 | 53 | 1 | 1 |
E. Motor Systems | 49 | 13 | 4 | 51 | 1 | 1 |
F. Integrative Physiology and Behavior | 26 | 15 | 4 | 61 | 0 | 2 |
G. Motivation and Emotion | 17 | 8 | 3 | 33 | 0 | 1 |
H. Cognition | 40 | 23 | 2 | 78 | 2 | 0 |
I. Techniques | 9 | 1 | 2 | 10 | 8 | 1 |
J. History and Education | 4 | 0 | 0 | 2 | 0 | 0 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 31 | 7 | 2 | 25 | 5 | 2 |
B. Neural Excitability, Synapses, and Glia | 51 | 19 | 3 | 59 | 3 | 0 |
C. Neurodegenerative Disorders and Injury | 67 | 23 | 5 | 64 | 4 | 4 |
D. Sensory Systems | 41 | 17 | 3 | 71 | 0 | 0 |
E. Motor Systems | 25 | 10 | 6 | 39 | 1 | 0 |
F. Integrative Physiology and Behavior | 37 | 25 | 3 | 53 | 2 | 0 |
G. Motivation and Emotion | 27 | 9 | 2 | 39 | 1 | 0 |
H. Cognition | 39 | 19 | 3 | 69 | 8 | 1 |
I. Techniques | 23 | 14 | 2 | 52 | 3 | 2 |
J. History and Education | 2 | 0 | 0 | 4 | 1 | 0 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 2 | 0 | 4 | 0 | 0 | 0 |
B. Graduate School or University | 262 | 117 | 18 | 445 | 12 | 5 |
C. Medical, Veterinary or Dental School | 27 | 1 | 2 | 4 | 0 | 0 |
D. Independent Research Institute | 8 | 4 | 0 | 1 | 1 | 1 |
E. Government | 3 | 2 | 0 | 0 | 2 | 0 |
F. Hospital | 25 | 15 | 1 | 9 | 3 | 0 |
G. Biotech or Pharmaceutical Company | 8 | 0 | 0 | 0 | 6 | 0 |
H. Non-Profit Organization | 3 | 1 | 0 | 0 | 1 | 0 |
I. Other Private Sector Entity | 1 | 1 | 0 | 0 | 3 | 0 |
J. Self-Employed | 3 | 0 | 0 | 0 | 0 | 0 |
K. Not Employed/Student | 0 | 1 | 4 | 17 | 0 | 3 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 110 | 40 | 8 | 117 | 11 | 4 |
B. Computer Related Instruments | 86 | 41 | 11 | 143 | 4 | 3 |
C. Imaging/Optical Instruments | 175 | 78 | 14 | 242 | 14 | 7 |
D. Laboratory Equipment & Supplies | 158 | 76 | 11 | 181 | 7 | 5 |
E. Physiological Instruments | 164 | 52 | 13 | 181 | 8 | 3 |
F. Publishers | 90 | 24 | 5 | 115 | 5 | 2 |
G. Pharmaceuticals | 68 | 25 | 4 | 114 | 12 | 2 |